2 | Hamada M. |
14 | Hirai S. |
10 | Hisashi J. |
18 | Kamekawa M. |
1 | Kamiyama R. (G) |
7 | Kanamori T. |
20 | Kim Hyun-H. |
27 | Kunimoto T. |
4 | Mikado Y. |
22 | Nakamura H. |
21 | Tomiyasu T. |
29 | Furube K. |
11 | Sakata D. |
15 | Sueyoshi T. |
13 | Tameda H. |
26 | Tamura Y. |
17 | Wellington |
47 | Akimoto Y. (G) |
16 | Burns N. |
37 | Hashimoto K. |
38 | Higashi K. |
17 | Kawano H. |
5 | Maruyama Y. |
3 | Morishige M. |
11 | Muriqui |
6 | Muroya S. |
2 | Tokunaga Y. |
7 | Yonemoto T. |
22 | Hanyu N. |
9 | Hirayama S. |
20 | Maeda R. |
39 | Nakajima S. |
4 | Takahashi H. |
29 | Yoshimoto K. |
Avispa Fukuoka | Tokyo | ||||
46' | 0 - 0 | Sueyoshi T. (Mikado Y.) | ![]() |
||
50' | 0 - 1 | ![]() |
Hashimoto K. (Burns N.) | ||
60' | 1 - 1 | Hisashi J. (Nakamura H.) | ![]() |
||
64' | 1 - 1 | ![]() |
Nakajima S. (Higashi K.) | ||
64' | 1 - 1 | Wellington (Hirai S.) | ![]() |
||
67' | 1 - 1 | ![]() |
Hirayama S. (Burns N.) | ||
81' | 1 - 1 | Sakata D. (Hisashi J.) | ![]() |
||
84' | 1 - 1 | ![]() |
Maeda R. (Muriqui) |