6 | Adilson |
9 | Ailton |
18 | Bokila J. |
5 | Ferreira A. |
1 | Godzur Y. (G) |
19 | Ivanov O. |
24 | Komorowski M. |
55 | Lebedenko I. |
8 | Mauricio J. |
31 | Rybus M. |
40 | Ucijev R. |
14 | Aissati I. |
93 | Akhjadov A. |
7 | Kadyrov K. |
10 | Kanu |
21 | Kuzyayev D. |
23 | Piriz G. |
31 | Dikan A. (G) |
8 | Gazinskiy Y. |
11 | Izmailov M. |
22 | Joaozinho |
17 | Kalesin V. |
7 | Mamaev P. |
4 | Martynovich A. |
33 | Pereyra M. |
98 | Petrov S. |
27 | Sigurdsson R. |
14 | Wanderson W. |
20 | Adzhindzhal R. |
9 | Ari |
19 | Burmistrov N. |
48 | Marchenko A. |
Terek Groznyi | Krasnodar FK | ||||
18' | 0 - 1 | ![]() |
Wanderson W. (Izmailov M.) | ||
41' | 0 - 1 | ![]() |
Izmailov M. | ||
64' | 0 - 1 | ![]() |
Adzhindzhal R. (Mamaev P.) | ||
67' | 0 - 1 | Ailton | ![]() |
||
69' | 0 - 1 | Aissati I. (Bokila J.) | ![]() |
||
76' | 0 - 1 | ![]() |
Ari (Wanderson W.) | ||
78' | 0 - 1 | Kuzyayev D. (Adilson) | ![]() |
||
89' | 0 - 1 | ![]() |
Ari |