24 | Coric A. |
22 | Gnonto D. |
39 | Gogia A. |
16 | Hornschuh M. |
2 | Kamberi L. |
1 | Kostadinovic Z. (G) |
18 | Kramer B. |
10 | Marchesano A. |
28 | Mets K. |
23 | Rohner F. |
33 | Seiler S. |
25 | Brecher Y. (G) |
19 | Boranijasevic N. |
9 | Ceesay A. |
20 | Doumbia O. |
21 | Dzemaili B. |
3 | Guerrero A. |
26 | Khelifi S. |
7 | Krasniqi B. |
5 | Wallner S. |
9 | Amdouni M. |
1 | Castella T. (G) |
98 | Coyle T. |
5 | Grippo S. |
51 | Husic A. |
17 | Koyalipou G. |
7 | Kukuruzovic S. |
20 | Mahou H. |
21 | Nguessan J. K. |
30 | Trebel A. |
24 | Zohouri A. |
40 | Diaw M. (G) |
73 | Mendes D. |
6 | Monteiro E. |
11 | Ouattara B. |
90 | Pollero R. |
29 | Poundje M. |
80 | Sanches A. |
71 | Sow K. |
33 | Spielmann M. |
Zurich | Lausanne Sports | ||||
11' | 0 - 0 | ![]() |
Mahou H. | ||
32' | 0 - 1 | ![]() |
Koyalipou G. (Coyle T.) | ||
46' | 0 - 1 | Guerrero A. (Gogia A.) | ![]() |
||
46' | 0 - 1 | Ceesay A. (Kramer B.) | ![]() |
||
46' | 0 - 1 | Doumbia O. (Coric A.) | ![]() |
||
50' | 0 - 1 | Marchesano A. | ![]() |
||
56' | 0 - 1 | ![]() |
Ouattara B. (Koyalipou G.) | ||
56' | 0 - 1 | ![]() |
Sanches A. (Nguessan J. K.) | ||
57' | 1 - 1 | Ceesay A. (Marchesano A.) | ![]() |
||
63' | 1 - 2 | ![]() |
Kukuruzovic S. (Penalty) | ||
71' | 1 - 2 | ![]() |
Poundje M. (Coyle T.) | ||
75' | 1 - 2 | Dzemaili B. (Hornschuh M.) | ![]() |
||
86' | 1 - 2 | ![]() |
Mendes D. (Trebel A.) | ||
87' | 1 - 2 | ![]() |
Pollero R. (Amdouni M.) |