4 | Amenda A. |
27 | Blum L. |
21 | Garcia U. |
33 | Keller M. (G) |
30 | Lauper S. |
28 | Lustenberger F. |
15 | Meschack E. |
18 | Nsame J. |
32 | Rieder F. |
22 | Rrudhani D. |
7 | Ugrinic F. |
1 | Racioppi A. (G) |
23 | Benito L. |
14 | Chaiwa M. |
16 | Fassnacht C. |
29 | Imeri K. |
11 | Itten C. |
77 | Monteiro J. |
17 | Ruegg K. |
5 | Zesiger C. |
6 | Aliti F. |
25 | Brecher Y. (G) |
17 | Conde C. |
3 | Guerrero A. |
2 | Kamberi L. |
24 | Katic N. |
7 | Krasniqi B. |
10 | Marchesano A. |
12 | Matthew I. |
4 | Omeragic B. |
23 | Rohner F. |
1 | Kostadinovic Z. (G) |
18 | Afriyie D. |
32 | Hodza S. |
16 | Hornschuh M. |
38 | Ligue C. |
11 | Okita J. |
33 | Seiler S. |
8 | Selnaes O. |
22 | Simic R. |
Young Boys | Zurich | ||||
29' | 0 - 1 | ![]() |
Krasniqi B. (Penalty) | ||
61' | 0 - 1 | ![]() |
Aliti F. | ||
65' | 0 - 1 | ![]() |
Selnaes O. (Krasniqi B.) | ||
73' | 0 - 1 | ![]() |
Okita J. (Marchesano A.) | ||
74' | 0 - 1 | ![]() |
Simic R. (Rohner F.) | ||
75' | 0 - 1 | ![]() |
Conde C. |