27 | Blum L. |
16 | Fassnacht C. |
21 | Garcia U. |
9 | Kanga W. |
28 | Lustenberger F. |
15 | Meschack E. |
20 | Niasse C. |
32 | Rieder F. |
8 | Sierro V. |
26 | von Ballmoos D. (G) |
5 | Zesiger C. |
1 | Racioppi A. (G) |
23 | Benito L. |
13 | Camara M. |
11 | Itten C. |
45 | Jankewitz A. |
10 | Moumi Ngamaleu N. |
18 | Nsame J. |
22 | Rrudhani D. |
7 | Ugrinic F. |
15 | Aiyegun T. |
6 | Aliti F. |
19 | Boranijasevic N. |
25 | Brecher Y. (G) |
17 | Conde C. |
22 | Gnonto W. |
3 | Guerrero A. |
2 | Kamberi L. |
7 | Krasniqi B. |
31 | Kryeziu M. |
10 | Marchesano A. |
1 | Kostadinovic Z. (G) |
39 | Gogia A. |
16 | Hornschuh M. |
28 | Mets K. |
11 | Okita J. |
23 | Rohner F. |
9 | Santini I. |
33 | Seiler S. |
8 | Selnaes O. |
Young Boys | Zurich | ||||
50' | 0 - 0 | ![]() |
Gnonto W. | ||
55' | 0 - 0 | ![]() |
Marchesano A. (Penalty missed) | ||
61' | 0 - 0 | ![]() |
Kamberi L. | ||
72' | 0 - 0 | ![]() |
Rohner F. (Krasniqi B.) | ||
72' | 0 - 0 | ![]() |
Hornschuh M. (Conde C.) | ||
72' | 0 - 0 | ![]() |
Okita J. (Aliti F.) | ||
73' | 0 - 0 | ![]() |
Rohner F. | ||
83' | 0 - 0 | ![]() |
Seiler S. (Marchesano A.) | ||
84' | 0 - 0 | ![]() |
Santini I. (Gnonto W.) |