23 | Benito L. |
13 | Camara M. |
17 | Janko S. |
28 | Lustenberger F. |
15 | Meschack E. |
77 | Monteiro J. |
20 | Niasse C. |
18 | Nsame J. |
1 | Racioppi A. (G) |
32 | Rieder F. |
7 | Ugrinic F. |
33 | Keller M. (G) |
4 | Amenda A. |
27 | Blum L. |
14 | Chaiwa M. |
35 | Ganvoula S. |
10 | Imeri K. |
9 | Itten C. |
8 | Lakomy L. |
22 | Rrudhani D. |
11 | Balde A. |
24 | Bernede A. |
3 | Brown A. |
1 | Castella T. (G) |
10 | Custodio O. |
6 | Dussenne N. |
34 | Giger R. |
4 | Husic A. |
19 | Ilie R. |
80 | Sanches A. |
9 | Sene M. K. |
21 | Spiegel R. (G) |
99 | Coyle T. |
5 | Dabanli B. |
2 | Grippo S. |
20 | Kablan C. |
7 | Kukuruzovic S. |
16 | Okuka M. |
77 | Schwizer D. |
28 | Suzuki T. |
Young Boys | Lausanne Sports | ||||
53' | 0 - 1 | ![]() |
Balde A. (Dussenne N.) | ||
59' | 0 - 1 | ![]() |
Husic A. | ||
70' | 0 - 1 | ![]() |
Suzuki T. (Balde A.) | ||
76' | 0 - 1 | ![]() |
Coyle T. (Sene M. K.) | ||
76' | 0 - 1 | ![]() |
Schwizer D. (Sanches A.) | ||
80' | 0 - 1 | ![]() |
Dussenne N. | ||
85' | 0 - 1 | ![]() |
Grippo S. (Dussenne N.) |