23 | Adams J. |
21 | Basadien F. |
18 | De Jong A. |
24 | Moloisane T. |
8 | Nduli S. |
14 | Oura A. A. |
9 | Rayners I. |
17 | Stephens S. (G) |
34 | Titus D. |
45 | Toure O. |
7 | van Rooyen D. |
30 | Masuluke O. (G) |
19 | Boji M. |
11 | Colley S. |
27 | Jurgens K. |
26 | Mcaba A. |
10 | Mgaga N. |
28 | Palace G. |
22 | Sibande Q. |
29 | van Wyk A. |
39 | Cross B. |
24 | Dlamini N. |
23 | Dube L. |
38 | Mthanti S. |
18 | Mutizwa K. |
13 | Mwengani J. |
40 | Nguse L. |
5 | Shitolo G. |
11 | Sibiya N. |
42 | Theron B. |
1 | Watenga I. (G) |
28 | Kayode O. (G) |
16 | Lukhele D. T. |
35 | Mantshiyane T. |
9 | Moon R. |
31 | Ncube O. |
6 | Tlolane T. |
14 | Van Rooi A. |
15 | Zuke T. |
41 | Zwane N. |
Stellenbosch | Lamontville Golden Arrows | ||||
1' | 1 - 0 | Titus D. (Oura A. A.) () | ![]() |
||
52' | 1 - 0 | ![]() |
Dube L. | ||
56' | 1 - 0 | ![]() |
Cross B. | ||
62' | 1 - 0 | ![]() |
Ncube O. (Dube L.) | ||
63' | 1 - 0 | Moloisane T. | ![]() |
||
66' | 1 - 0 | ![]() |
Zuke T. (Mthanti S.) | ||
69' | 2 - 0 | Oura A. A. (Adams J.) | ![]() |
||
70' | 2 - 0 | Basadien F. | ![]() |
||
71' | 3 - 0 | Rayners I. (Nduli S.) | ![]() |
||
74' | 3 - 0 | ![]() |
Ncube O. | ||
75' | 3 - 0 | Palace G. (De Jong A.) | ![]() |
||
75' | 3 - 0 | van Wyk A. (Oura A. A.) | ![]() |
||
83' | 3 - 0 | Sibande Q. (Basadien F.) | ![]() |
||
83' | 3 - 0 | Mgaga N. (Adams J.) | ![]() |
||
84' | 3 - 0 | Jurgens K. (van Rooyen D.) | ![]() |
||
86' | 3 - 0 | ![]() |
Moon R. (Nguse L.) |