26 | Akpa-Akpro J. |
22 | Clark J. |
5 | Ellis M. |
6 | Goldson C. |
2 | Grandison J. |
20 | Knight-Percival N. |
1 | Leutwiler J. (G) |
19 | Mangan A. |
10 | Vernon S. |
14 | Wesolowski J. |
4 | Woods R. |
9 | Collins J. |
3 | Demetriou M. |
12 | Gayle C. |
16 | Griffith A. |
11 | Lawrence L. |
7 | Vincent A. |
33 | Byrne M. |
7 | Chapman A. |
30 | Day J. (G) |
16 | Hughes A. |
5 | Jones D. |
8 | Minshull L. |
45 | Pigott J. |
26 | Poole R. |
13 | Sandell A. |
12 | Willmott R. |
11 | Zebroski C. |
39 | Collins A. |
17 | Flynn M. |
2 | Jackson R. |
23 | Jolley Ch. |
18 | Klukowski Y. |
10 | Thompson C. |
Shrewsbury Town | Newport County | ||||
7' | 0 - 0 | Vernon S. | ![]() |
||
46' | 0 - 0 | Griffith A. (Akpa-Akpro J.) | ![]() |
||
56' | 0 - 0 | ![]() |
Sandell A. | ||
64' | 0 - 0 | ![]() |
Jolley Ch. (Pigott J.) | ||
64' | 0 - 0 | Collins J. (Vernon S.) | ![]() |
||
64' | 0 - 0 | Vincent A. (Clark J.) | ![]() |
||
68' | 0 - 0 | ![]() |
Jackson R. (Poole R.) | ||
78' | 0 - 0 | ![]() |
|||
80' | 0 - 0 | ![]() |
|||
84' | 0 - 0 | ![]() |
Hughes A. |