26 | Acka S. |
13 | Antman N. (G) |
18 | Battocchio C. |
77 | Buzaglo A. |
99 | Diaz B. |
12 | Israeli S. |
55 | Kapiloto N. |
8 | Roizman O. |
27 | Stoyanov Y. |
15 | Trost I. |
28 | Uri Magbo A. |
1 | Ginzburg Y. (G) |
9 | Fadida M. |
10 | Inbrum L. |
7 | Kochav D. |
19 | Kutalia L. |
70 | Moura A. |
20 | Siroshten M. |
23 | Yerushalmi E. |
30 | Yosef K. |
44 | Abd Elhamed H. |
29 | Buganim I. |
21 | Levita O. (G) |
4 | Malul D. |
15 | Maman H. |
22 | Mizrahi G. |
7 | Peretz E. |
28 | Scekic A. |
5 | Sotiriou K. |
17 | Turgeman A. |
14 | Twito D. |
1 | Kadoch R. (G) |
8 | Antoine C. |
12 | Biton O. |
66 | Glazer T. |
19 | Kamara M. |
26 | Kanyuk G. |
11 | Novikovas A. |
24 | Sardal L. |
20 | Taha L. |
Sektzia Nes Tziona | Hapoel Haifa | ||||
38' | 0 - 1 | ![]() |
Sotiriou K. (Peretz E.) | ||
47' | 0 - 1 | ![]() |
Scekic A. | ||
62' | 0 - 1 | ![]() |
Kamara M. (Peretz E.) | ||
63' | 0 - 1 | ![]() |
Novikovas A. (Buganim I.) | ||
67' | 0 - 2 | ![]() |
Kamara M. (Novikovas A.) | ||
77' | 0 - 2 | ![]() |
Sardal L. (Malul D.) | ||
77' | 0 - 2 | ![]() |
Kanyuk G. (Turgeman A.) |