7 | Bogner P. |
6 | Cihlar T. |
18 | Hribek Z. |
15 | Nehyba R. |
3 | Pelan S. |
13 | Stana B. |
9 | Stehlik J. |
8 | Sumbera S. |
5 | Vavrik P. |
10 | Yilmaz K. |
17 | Alaca A. |
2 | Belicek T. |
20 | Kolarik S. |
19 | Landspersky J. |
15 | Bulir T. |
23 | Kubista V. |
19 | Kuhn J. |
21 | Mingazov R. |
8 | Munzar S. |
7 | Novak L. |
6 | Rys P. |
2 | Skuhravy D. |
11 | Soukup J. |
16 | Zemba J. |
22 | Kubista M. |
12 | Sedy O. |
4 | Stepanek M. |
10 | Vitkovic C. |
SC Znojmo U21 | Baumit Jablonec U21 | ||||
6' | 1 - 0 | Stana B. | ![]() |
||
10' | 1 - 1 | ![]() |
Mingazov R. | ||
32' | 1 - 2 | ![]() |
Mingazov R. | ||
45' | 1 - 3 | ![]() |
Mingazov R. | ||
46' | 1 - 3 | Alaca A. (Hribek Z.) | ![]() |
||
61' | 1 - 3 | ![]() |
|||
67' | 1 - 3 | Landspersky J. (Bogner P.) | ![]() |
||
72' | 1 - 3 | ![]() |
|||
75' | 2 - 3 | Yilmaz K. (Penalty) | ![]() |
||
78' | 2 - 3 | ![]() |
Kubista M. (Mingazov R.) | ||
87' | 2 - 3 | ![]() |
() | ||
88' | 2 - 3 | ![]() |
Sedy O. (Novak L.) |