1 | Audero E. (G) |
3 | Augello T. |
24 | Bereszynski B. |
10 | Caputo F. |
15 | Colley O. |
7 | Djuricic F. |
25 | Ferrari A. |
23 | Gabbiadini M. |
37 | Leris M. |
8 | Rincon T. |
4 | Villar G. |
22 | Contini N. (G) |
2 | Amione B. |
13 | Conti A. |
29 | Murru N. |
18 | Pussetto I. |
27 | Quagliarella F. |
11 | Sabiri A. |
70 | Trimboli S. |
5 | Verre V. |
14 | Vieira R. |
28 | Yepes G. |
9 | Abraham T. |
11 | Belotti A. |
20 | Camara M. |
4 | Cristante B. |
92 | El Shaarawy S. |
23 | Mancini G. |
1 | Patricio R. (G) |
7 | Pellegrini Lo. |
3 | Roger Ibanez |
6 | Smalling C. |
59 | Zalewski N. |
63 | Boer P. (G) |
99 | Svilar M. (G) |
52 | Bove E. |
2 | Karsdorp R. |
8 | Matic N. |
14 | Shomurodov E. |
37 | Spinazzola L. |
68 | Tahirovic B. |
65 | Tripi F. |
17 | Vina M. |
62 | Volpato C. |
22 | Zaniolo N. |
Sampdoria | AS Roma | ||||
9' | 0 - 1 | ![]() |
Pellegrini Lo. (Penalty) | ||
32' | 0 - 1 | ![]() |
Roger Ibanez | ||
40' | 0 - 1 | Rincon T. | ![]() |
||
46' | 0 - 1 | Pussetto I. (Leris M.) | ![]() |
||
46' | 0 - 1 | Murru N. (Augello T.) | ![]() |
||
59' | 0 - 1 | Verre V. (Rincon T.) | ![]() |
||
59' | 0 - 1 | Quagliarella F. (Gabbiadini M.) | ![]() |
||
64' | 0 - 1 | Stankovic D. | ![]() |
||
65' | 0 - 1 | Verre V. | ![]() |
||
67' | 0 - 1 | ![]() |
Pellegrini Lo. | ||
68' | 0 - 1 | ![]() |
Zaniolo N. (Abraham T.) | ||
68' | 0 - 1 | ![]() |
Matic N. (Camara M.) | ||
72' | 0 - 1 | Pussetto I. | ![]() |
||
74' | 0 - 1 | ![]() |
Spinazzola L. (El Shaarawy S.) | ||
75' | 0 - 1 | Sabiri A. (Djuricic F.) | ![]() |
||
84' | 0 - 1 | ![]() |
Bove E. (Belotti A.) | ||
84' | 0 - 1 | ![]() |
Karsdorp R. (Zalewski N.) |