5 | Amieux R. |
30 | Balijon A. |
18 | Boe-Kane Y. |
27 | Bouazza H. |
6 | Cros P. |
21 | Da Cruz D. |
13 | Fournier R. |
28 | Makhedjouf F. |
14 | Ngamukol A. |
12 | Palun L. |
10 | Sliti N. |
23 | Chavalerin X. |
8 | Diaz K. |
2 | Marie R. |
16 | Plante V. |
22 | Plumain A. |
24 | Candeias D. |
40 | Didillon T. |
32 | Gomes T. |
7 | Kaprof J. |
14 | Mandjeck G. |
31 | Mayuka E. |
23 | N'Gbakoto Y. |
27 | Palomino J. |
20 | Reis N. |
3 | Rivierez J. |
26 | Santos A. |
25 | Balliu I. |
9 | Falcon J. |
21 | Gbakle D. |
30 | Oberhauser D. |
19 | Toussaint L. |
Red Star 93 | Metz | ||||
14' | 0 - 0 | Fournier R. | ![]() |
||
19' | 0 - 0 | ![]() |
Kaprof J. | ||
36' | 0 - 0 | Ngamukol A. | ![]() |
||
45' | 0 - 0 | Sliti N. | ![]() |
||
53' | 1 - 0 | Ngamukol A. | ![]() |
||
55' | 2 - 0 | Ngamukol A. | ![]() |
||
70' | 2 - 0 | Marie R. (Makhedjouf F.) | ![]() |
||
71' | 2 - 0 | Makhedjouf F. | ![]() |
||
74' | 2 - 0 | Diaz K. (Sliti N.) | ![]() |
||
74' | 3 - 0 | Bouazza H. | ![]() |
||
78' | 3 - 0 | Cros P. | ![]() |
||
79' | 3 - 1 | ![]() |
N'Gbakoto Y. (Penalty) | ||
89' | 3 - 1 | ![]() |
Palomino J. | ||
89' | 3 - 1 | ![]() |
Balliu I. (Rivierez J.) |