Pribram B | Pisek | ||||
10' | 1 - 0 | Cortez C. | ![]() |
||
17' | 1 - 0 | Ptacek V. (Vokrinek J.) | ![]() |
||
19' | 1 - 0 | Smrkovsky V. | ![]() |
||
25' | 1 - 0 | Boakey I. | ![]() |
||
26' | 1 - 0 | Puchmertl L. | ![]() |
||
31' | 1 - 0 | Mezera J. | ![]() |
||
46' | 1 - 0 | ![]() |
Held J. (Kulik K.) | ||
46' | 1 - 0 | ![]() |
Presl A. (Marik M.) | ||
46' | 1 - 0 | Lisy L. (Boakey I.) | ![]() |
||
46' | 1 - 0 | Kodr M. (Hajek P.) | ![]() |
||
46' | 1 - 0 | Dvorak J. (Cortez C.) | ![]() |
||
46' | 1 - 0 | ![]() |
|||
47' | 1 - 1 | ![]() |
Splichal M. | ||
56' | 1 - 2 | ![]() |
Fronek T. | ||
63' | 1 - 3 | ![]() |
Splichal M. | ||
65' | 1 - 3 | ![]() |
Ulbrich T. | ||
73' | 1 - 3 | ![]() |
Janousek J. (Fronek T.) | ||
77' | 1 - 4 | ![]() |
Presl A. | ||
81' | 1 - 4 | ![]() |
Wermke R. (Parizek J.) |