Paris Fc | Guingamp | ||||
9' | 0 - 0 | Kikonda M. | ![]() |
||
10' | 0 - 0 | ![]() |
Rebocho P. | ||
26' | 1 - 0 | Laura G. (Gakpa M.) | ![]() |
||
49' | 1 - 0 | Guilavogui M. (Lopez J.) | ![]() |
||
56' | 1 - 0 | ![]() |
Sorbon J. | ||
60' | 1 - 0 | ![]() |
Phaeton M. (Pierrot F.) | ||
60' | 1 - 0 | ![]() |
N'Gbakoto Y. A. (Pele B.) | ||
61' | 1 - 0 | ![]() |
Fofana G. (Romao J.) | ||
61' | 1 - 0 | ![]() |
Fofana G. | ||
63' | 2 - 0 | Gakpa M. | ![]() |
||
65' | 2 - 0 | Hadjam J. (Belaud G.) | ![]() |
||
66' | 2 - 1 | ![]() |
Phaeton M. | ||
74' | 2 - 1 | ![]() |
N'Tep P. (Livolant J.) | ||
79' | 2 - 1 | Ndiaye Y. (Diakite C. O.) | ![]() |
||
79' | 2 - 1 | Name M. (Kikonda M.) | ![]() |
||
82' | 2 - 2 | ![]() |
N'Gbakoto Y. A. | ||
87' | 2 - 2 | Arab S. (Laura G.) | ![]() |
||
90' | 2 - 2 | ![]() |
Roux B. (Gomis Y.) |