8 | Anita V. |
20 | Cabella R. |
14 | Colback J. |
2 | Coloccini F. |
36 | Dummett P. |
18 | Gutierrez J. |
1 | Krul T. (B) |
17 | Perez A. |
29 | Rivière E. |
7 | Sissoko M. |
4 | Taylor R. |
16 | Aarons R. |
30 | Abeid M. |
28 | Ameobi Sa. |
9 | Cisse P. |
11 | Gouffran Y. |
37 | Satka Ľ. |
10 | Anichebe V. |
11 | Brunt C. |
25 | Dawson C. |
24 | Fletcher D. |
8 | Gardner C. |
6 | Lescott J. |
23 | McAuley G. |
21 | Mulumbu Y. |
13 | Myhill B. (B) |
3 | Olsson J. |
5 | Yacob C. |
4 | Baird C. |
18 | Berahino S. |
9 | Brown I. |
19 | McManaman C. |
7 | Morrison J. |
2 | Wisdom A. |
Newcastle United | West Bromwich | ||||
31' | 0 - 0 | Gutierrez J. | ![]() |
||
32' | 0 - 1 | ![]() |
Anichebe V. (Gardner C.) | ||
41' | 1 - 1 | Perez A. (Taylor R.) | ![]() |
||
52' | 1 - 1 | ![]() |
Dawson C. | ||
55' | 1 - 1 | ![]() |
Morrison J. (Mulumbu Y.) | ||
69' | 1 - 1 | Cisse P. (Rivière E.) | ![]() |
||
69' | 1 - 1 | ![]() |
Berahino S. (Gardner C.) | ||
78' | 1 - 1 | ![]() |
McManaman C. (Anichebe V.) | ||
79' | 1 - 1 | Taylor R. | ![]() |
||
82' | 1 - 1 | ![]() |
Morrison J. | ||
85' | 1 - 1 | Ameobi Sa. (Perez A.) | ![]() |
||
86' | 1 - 1 | ![]() |
Yacob C. |