19 | Cambiasso E. |
2 | De Laet R. |
12 | Hamer B. (G) |
8 | James M. |
24 | Knockaert A. |
3 | Konchesky P. |
16 | Lawrence T. |
18 | Moore L. |
5 | Morgan W. |
35 | Nugent D. |
23 | Ulloa L. |
11 | Albrighton M. |
26 | Mahrez R. |
17 | Simpson D. |
22 | Taylor-Fletcher G. |
9 | Vardy J. |
39 | Wood C. |
31 | Alnwick J. (G) |
8 | Anita V. |
32 | Armstrong A. |
20 | Cabella R. |
36 | Dummett P. |
19 | Haidara M. |
29 | Rivière E. |
3 | Santon D. |
24 | Tiote C. |
23 | Vuckić H. |
6 | Williamson M. |
38 | Bigirimana G. |
35 | Campbell A. |
43 | Gilliead A. |
11 | Gouffran Y. |
44 | Roberts C. |
37 | Satka Ľ. |
Leicester City | Newcastle United | ||||
8' | 0 - 0 | ![]() |
Haidara M. | ||
25' | 0 - 0 | Albrighton M. (Cambiasso E.) | ![]() |
||
39' | 1 - 0 | Ulloa L. | ![]() |
||
48' | 1 - 0 | Lawrence T. | ![]() |
||
58' | 1 - 0 | ![]() |
Satka Ľ. (Santon D.) | ||
58' | 1 - 0 | Wood C. (Ulloa L.) | ![]() |
||
69' | 1 - 0 | Vardy J. (Nugent D.) | ![]() |
||
70' | 1 - 0 | Vardy J. | ![]() |
||
78' | 1 - 0 | ![]() |
Roberts C. (Vuckić H.) | ||
82' | 1 - 0 | ![]() |
Tiote C. |