8 | Azulay Shlomy Y. |
2 | Bitton B. |
7 | Davida O. |
11 | Einbinder D. |
19 | Elias S. |
6 | Gotlieb A. |
16 | Leidner D. |
25 | Lemkin S. |
99 | Plumain A. |
32 | Sarnavskyi B. (G) |
28 | Tomer Y. |
92 | Becker Y. (G) |
15 | Azugi A. |
29 | Eisen S. |
31 | Jankovic M. |
23 | Mizrahi L. O. |
5 | Mordechay T. |
3 | Tridovski B. |
77 | Twizer R. |
10 | Vered I. |
82 | Amos D. (G) |
15 | Avraham A. |
10 | Berkovich A. |
21 | Enow B. |
25 | Galabov P. |
28 | Guiagon P. |
26 | Jaber K. |
72 | Karzev E. |
17 | Sehovic Z. |
4 | Shlomo R. |
27 | Twumasi P. |
22 | Nasa A. (G) |
23 | Ashkenazi Y. |
36 | Gabay L. |
6 | Gandelman O. |
9 | Mizrahi Y. |
12 | Sade Y. |
5 | Tzedek S. |
2 | Vaier I. |
11 | Zlatanovic I. |
Hapoel Tel Aviv | Maccabi Netanya | ||||
9' | 0 - 0 | ![]() |
Jaber K. | ||
10' | 1 - 0 | Einbinder D. (Penalty) | ![]() |
||
31' | 1 - 0 | Plumain A. | ![]() |
||
36' | 1 - 0 | Einbinder D. | ![]() |
||
41' | 2 - 0 | Gotlieb A. | ![]() |
||
46' | 2 - 0 | ![]() |
Zlatanovic I. (Enow B.) | ||
46' | 2 - 0 | ![]() |
Vaier I. (Jaber K.) | ||
60' | 2 - 0 | Jankovic M. (Azulay Shlomy Y.) | ![]() |
||
64' | 2 - 0 | ![]() |
Karzev E. | ||
66' | 2 - 0 | Bitton B. | ![]() |
||
67' | 2 - 0 | ![]() |
Ashkenazi Y. (Avraham A.) | ||
67' | 2 - 0 | ![]() |
Gandelman O. (Sehovic Z.) | ||
68' | 2 - 0 | Vered I. (Davida O.) | ![]() |
||
78' | 2 - 0 | Eisen S. (Tomer Y.) | ![]() |
||
84' | 2 - 0 | ![]() |
Mizrahi Y. (Berkovich A.) |