21 | Abdul Samed S. |
15 | Aidoo J. |
16 | Ati-Zigi L. (G) |
9 | Ayew J. |
17 | Baba A. R. |
11 | Bukari O. |
23 | Djiku A. |
20 | Kudus M. |
5 | Owusu E. |
2 | Seidu A. |
19 | Williams I. |
12 | Nurudeen A. (G) |
1 | Ofori R. (G) |
4 | Addo E. |
10 | Ayew A. |
8 | Baba I. |
7 | Konigsdorffer R. |
14 | Mensah G. |
13 | Nuamah E. |
18 | Opoku N. |
3 | Schindler K. |
22 | Semenyo A. |
6 | Sowah J. |
11 | Baboula V. |
21 | Guinari P. |
20 | Koyalipou G. |
1 | Lembet G. (G) |
9 | Mafouta L. |
10 | Namnganda K. |
5 | Ndobe S. |
24 | Pirioua B. |
3 | Yangao F. |
13 | Yapende R. M. |
6 | Youga A. |
16 | Ngarsouna S. |
Ghana | Central African Republic | ||||
24' | 0 - 0 | ![]() |
Pirioua B. | ||
25' | 0 - 1 | ![]() |
Mafouta L. (Youga A.) | ||
29' | 0 - 1 | ![]() |
Yangao F. | ||
43' | 1 - 1 | Kudus M. | ![]() |
||
46' | 1 - 1 | ![]() |
Tatolna S. (Namnganda K.) | ||
46' | 1 - 1 | Djiku A. | ![]() |
||
56' | 1 - 1 | ![]() |
Majouga M. (Baboula V.) | ||
62' | 1 - 1 | Nuamah E. (Bukari O.) | ![]() |
||
68' | 1 - 1 | Semenyo A. (Williams I.) | ![]() |
||
68' | 1 - 1 | Mensah G. (Baba A. R.) | ![]() |
||
82' | 1 - 1 | ![]() |
Urie A. (Pirioua B.) | ||
87' | 2 - 1 | Nuamah E. (Semenyo A.) | ![]() |
||
89' | 2 - 1 | ![]() |
Tompte E. (Yapende R. M.) | ||
90' | 2 - 1 | ![]() |
Manzoki C. (Youga A.) |