3 | Brown A. |
13 | De Sart J. |
28 | Fernandez-Pardo M. |
6 | Gandelman O. |
7 | Hong Hyun-Seok |
5 | Kandouss I. |
33 | Roef D. (G) |
18 | Samoise M. |
10 | Tissoudali T. |
23 | Torunarigha J. |
4 | Watanabe T. |
16 | Schmidt D. (G) |
29 | Depoitre L. |
36 | De Vlieger T. |
22 | Fadiga N. |
8 | Gerkens P. |
20 | Mitrovic S. |
34 | Mokio J. |
9 | Sonko M. L. |
19 | Surdez F. |
17 | Alzate S. |
22 | Balikwisha W. |
16 | Bodart A. (G) |
19 | Djenepo M. |
15 | Doumbia S. |
13 | Fossey M. |
14 | Kanga W. |
6 | Kawabe H. |
34 | Laifis K. |
51 | Noubi Ngnokam L. |
9 | Yeboah K. |
30 | Epolo M. (G) |
61 | Canak C. |
2 | Dewaele G. |
11 | Fini S. |
25 | Hautekiet I. |
5 | Panzo J. |
28 | Perica S. |
8 | Price I. |
33 | Sahabo H. |
18 | Sowah K. |
Gent | Standard Liege | ||||
28' | 0 - 1 | ![]() |
De Sart J. (Own goal) | ||
68' | 0 - 1 | ![]() |
Dewaele G. (Noubi Ngnokam L.) | ||
68' | 0 - 1 | ![]() |
Fini S. (Djenepo M.) | ||
77' | 0 - 1 | ![]() |
Yeboah K. | ||
85' | 0 - 1 | ![]() |
Sahabo H. (Alzate S.) | ||
85' | 0 - 1 | ![]() |
Price I. (Yeboah K.) | ||
85' | 0 - 1 | ![]() |
Canak C. (Fossey M.) |