Gazovik Orenburg | Tom Tomsk | ||||
2' | 1 - 0 | Diallo A. | ![]() |
||
24' | 1 - 0 | ![]() |
Kubyshkin I. | ||
29' | 1 - 0 | Titkov N. | ![]() |
||
30' | 1 - 0 | Malykh A. | ![]() |
||
45' | 1 - 0 | ![]() |
Korobov N. | ||
50' | 1 - 1 | ![]() |
Stavpets A. | ||
52' | 1 - 1 | ![]() |
Kudryashov P. | ||
57' | 1 - 1 | ![]() |
Zuykov S. | ||
59' | 1 - 1 | Fameyeh J. (Koryan A.) | ![]() |
||
67' | 1 - 1 | ![]() |
Leonov O. (Korobov N.) | ||
67' | 1 - 1 | ![]() |
Korzh K. (Antipov K.) | ||
68' | 1 - 1 | Shabolin A. (Prudnikov N.) | ![]() |
||
73' | 1 - 1 | Sychevoi V. (Diallo A.) | ![]() |
||
75' | 1 - 1 | ![]() |
Dmitriev M. (Kudryashov P.) | ||
77' | 1 - 1 | ![]() |
Savinykh D. | ||
85' | 1 - 1 | ![]() |
Pochivalin V. (Stavpets A.) |