1 | Arnold S. (G) |
24 | Carter D. |
4 | Clough C. |
11 | Frear E. |
17 | Guthrie K. |
3 | Jennings J. |
9 | Marsh-Brown K. |
14 | Moore K. |
2 | Pipe D. |
16 | Racine A. |
8 | Wedgbury S. |
27 | Jefford B. |
7 | Jeffrey A. |
10 | Kelly M. |
26 | Williams B. |
15 | Andrade B. |
3 | Arthur C. |
28 | Butcher M. |
2 | Caprice J. |
23 | Carr D. |
1 | Cole J. (G) |
8 | Murtagh K. |
26 | Norman C. |
4 | Ricketts M. |
14 | Robinson M. |
5 | Saah B. |
24 | Abisogun G. |
7 | Jones J. |
12 | Poku G. |
10 | Sole G. |
Forest Green Rovers | Woking | ||||
10' | 1 - 0 | Moore K. | ![]() |
||
64' | 1 - 0 | Carter D. | ![]() |
||
68' | 1 - 0 | Pipe D. | ![]() |
||
69' | 1 - 1 | ![]() |
Carr D. (Penalty) | ||
71' | 1 - 1 | Jeffrey A. (Marsh-Brown K.) | ![]() |
||
71' | 1 - 1 | Williams B. (Guthrie K.) | ![]() |
||
86' | 1 - 1 | Kelly M. (Carter D.) | ![]() |
||
87' | 1 - 1 | ![]() |
Sole G. (Carr D.) |