5 | Campbell E. |
2 | Dixon R. |
11 | Kouyate K. |
1 | Leban Z. L. (G) |
10 | McAllister S. |
6 | Metcalfe J. |
9 | Okoronkwo F. |
8 | Price I. |
3 | Samuels-Smith I. |
7 | Townsend A. |
4 | Welch R. |
12 | Barrett J. (G) |
17 | Barker O. |
16 | Butterfield L. |
15 | Djankpata H. |
14 | Higgins L. |
10 | Trialist |
6 | Ali M. |
4 | Amartey B. |
3 | Brunt L. |
8 | Cover B. |
5 | Godsmark-Ford H. |
7 | Marcal-Madivadua W. |
11 | Maswanhise T. |
1 | Odunze C. (G) |
9 | Pennant K. |
2 | Wormleighton J. |
13 | Young B. (G) |
12 | Grist B. |
14 | Hill D. |
15 | Lewis J. |
16 | Richards A. |
Everton U21 | Leicester City U21 | ||||
29' | 0 - 0 | ![]() |
Godsmark-Ford H. | ||
34' | 0 - 1 | ![]() |
Maswanhise T. (Penalty) | ||
46' | 0 - 1 | Barker O. (Townsend A.) | ![]() |
||
46' | 0 - 1 | ![]() |
Grist B. (Trialist) | ||
50' | 0 - 2 | ![]() |
Marcal-Madivadua W. | ||
58' | 0 - 2 | Butterfield L. (Metcalfe J.) | ![]() |
||
59' | 0 - 2 | Higgins L. (Dixon R.) | ![]() |
||
59' | 0 - 2 | Djankpata H. (Kouyate K.) | ![]() |
||
71' | 0 - 2 | ![]() |
Wormleighton J. | ||
77' | 0 - 2 | Barrett J. (Leban Z. L.) | ![]() |
||
81' | 0 - 2 | ![]() |
Hill D. (Ali M.) | ||
81' | 0 - 2 | ![]() |
Richards A. (Pennant K.) |