25 | Angelov G. |
20 | Bastunov A. |
18 | Chochev I. |
22 | Daskalov R. |
33 | Ivanov G. |
9 | Kolev A. |
24 | Marin L. |
37 | Martinov E. |
29 | Naumov D. (G) |
3 | Pirgov D. |
10 | Rusev G. |
12 | Karadzhov I. (G) |
11 | Aleksandrov D. |
8 | Klimentov I. |
46 | Stoichkov S. |
7 | Topuzov M. |
90 | Toshev M. |
21 | Vasilev V. |
1 | Argilashki G. (G) |
11 | Baroan A. |
15 | Eyenga J. |
4 | Genev V. |
6 | Mertens D. |
17 | Minkov N. |
8 | Nedelev T. |
24 | Puncec R. |
22 | Rabei R. |
18 | Souprayen S. |
10 | Toku E. |
13 | Hankic H. (G) |
20 | Baltanov L. |
9 | Brahimi M. |
3 | Konate P. |
26 | Lahne J. |
25 | Rabotov S. |
23 | Tonev D. |
Cska 1948 Sofia | Botev Plovdiv | ||||
49' | 0 - 1 | ![]() |
Baroan A. (Minkov N.) | ||
64' | 0 - 2 | ![]() |
Baroan A. (Mertens D.) | ||
74' | 0 - 2 | ![]() |
Konate P. (Nedelev T.) | ||
76' | 0 - 2 | ![]() |
Brahimi M. (Minkov N.) | ||
86' | 0 - 2 | ![]() |
Tonev D. (Baroan A.) | ||
86' | 0 - 2 | ![]() |
Puncec R. |