8 | Dominguez N. |
19 | Ferguson L. |
26 | Lucumi J. |
22 | Lykogiannis C. |
17 | Medel G. |
7 | Orsolini R. |
3 | Posch S. |
10 | Sansone N. |
28 | Skorupski L. (G) |
21 | Soriano R. |
5 | Soumaoro A. |
1 | Bardi F. (G) |
12 | Raffaelli F. (G) |
20 | Aebischer M. |
50 | Cambiaso A. |
6 | Moro N. |
25 | Pyyhtia N. |
18 | Raimondo A. |
30 | Schouten J. |
4 | Sosa J. |
15 | De Roon M. |
33 | Hateboer H. |
17 | Hojlund R. |
7 | Koopmeiners T. |
1 | Musso J. (G) |
6 | Palomino J. L. |
88 | Pasalic M. |
22 | Ruggeri M. |
42 | Scalvini G. |
2 | Toloi R. |
91 | Zapata D. |
31 | Rossi F. (G) |
57 | Sportiello M. (G) |
10 | Boga J. |
28 | Demiral M. |
19 | Djimsiti B. |
11 | Lookman A. |
13 | Lourenco E. |
3 | Maehle J. |
5 | Okoli C. |
93 | Soppy B. |
77 | Zappacosta D. |
21 | Zortea N. |
Bologna | Atalanta | ||||
6' | 1 - 0 | Orsolini R. | ![]() |
||
26' | 1 - 0 | ![]() |
De Roon M. | ||
38' | 1 - 0 | ![]() |
Pasalic M. | ||
46' | 1 - 0 | ![]() |
Boga J. (Pasalic M.) | ||
46' | 1 - 0 | ![]() |
Zappacosta D. (Hateboer H.) | ||
47' | 1 - 1 | ![]() |
Koopmeiners T. (Boga J.) | ||
56' | 1 - 1 | ![]() |
Ederson (Zapata D.) | ||
58' | 1 - 2 | ![]() |
Hojlund R. (Boga J.) | ||
66' | 1 - 2 | Medel G. | ![]() |
||
69' | 1 - 2 | Aebischer M. (Soriano R.) | ![]() |
||
69' | 1 - 2 | Pyyhtia N. (Ferguson L.) | ![]() |
||
69' | 1 - 2 | Schouten J. (Medel G.) | ![]() |
||
77' | 1 - 2 | ![]() |
Demiral M. (Palomino J. L.) | ||
82' | 1 - 2 | Cambiaso A. (Posch S.) | ![]() |
||
84' | 1 - 2 | Lykogiannis C. | ![]() |
||
88' | 1 - 2 | ![]() |
Djimsiti B. (Toloi R.) |