13 | Behrami V. |
28 | Berardi G. |
8 | Chacon T. |
91 | Mihajlovic D. |
47 | Miranda S. |
12 | Muci A. (G) |
5 | Romero F. |
19 | Samba T. |
6 | Schetino A. |
7 | Souza Espana C. |
11 | Tosetti M. |
25 | Abazi N. (G) |
37 | Dixon F. |
22 | Doldur S. |
33 | Manis M. |
21 | Neelakandan R. |
20 | Ocampo M. |
99 | Pollero R. |
14 | Pugliese V. |
27 | Tia E. |
6 | Bertone L. |
23 | Burki M. |
27 | Dos Santos D. |
17 | Jankewitz A. |
9 | Kyeremateng G. |
78 | Matoshi V. |
16 | Roth J. |
34 | Sutter N. |
21 | Vasic U. |
14 | Wyssen E. |
22 | Ziswiler N. (G) |
99 | Stucki N. (G) |
19 | Bamert J. |
8 | Bares G. |
7 | Castroman M. |
37 | Dahler L. |
11 | Dzonlagic O. |
77 | Lekaj Z. |
26 | Loosli S. |
24 | Ndongo R. |
Bellinzona | Thun | ||||
15' | 1 - 0 | Samba T. (Souza Espana C.) | ![]() |
||
31' | 2 - 0 | Souza Espana C. (Berardi G.) | ![]() |
||
35' | 2 - 0 | ![]() |
Sutter N. | ||
46' | 2 - 0 | ![]() |
Bares G. (Jankewitz A.) | ||
46' | 2 - 0 | ![]() |
Ndongo R. (Roth J.) | ||
46' | 2 - 0 | Pollero R. (Samba T.) | ![]() |
||
59' | 2 - 0 | Pugliese V. (Behrami V.) | ![]() |
||
60' | 2 - 0 | ![]() |
Bamert J. (Sutter N.) | ||
73' | 3 - 0 | Chacon T. (Pollero R.) | ![]() |
||
73' | 3 - 0 | Manis M. (Tosetti M.) | ![]() |
||
73' | 3 - 0 | Ocampo M. (Chacon T.) | ![]() |
||
77' | 3 - 0 | ![]() |
Castroman M. (Matoshi V.) | ||
79' | 3 - 0 | Neelakandan R. (Souza Espana C.) | ![]() |
||
82' | 3 - 0 | Berardi G. | ![]() |
||
82' | 3 - 0 | ![]() |
Dahler L. (Vasic U.) |