26 | Ben Haim T. |
8 | Bulot F. |
17 | Buyens Y. |
12 | Diarra A. |
9 | Eagles Ch. |
21 | Fox M. |
3 | Gomez J. |
1 | Henderson S. (G) |
20 | Solly C. |
14 | Vetokele I. |
32 | Watt T. |
18 | Church S. |
24 | Cousins J. |
7 | Gudmundsson J. |
22 | Johnson R. |
40 | Lepoint C. |
16 | Wiggins R. |
4 | Austin R. |
3 | Bamba S. |
2 | Byram S. |
32 | Cooper L. |
19 | Morison S. |
27 | Mowatt A. |
7 | Murphy L. |
8 | Sharp B. |
21 | Taylor C. |
13 | Taylor S. (G) |
15 | Wootton S. |
12 | Berardi G. |
24 | Dawson C. |
26 | Montenegro B. |
6 | N'Goyi G. |
40 | Philips K. |
33 | Sloth C. |
Charlton Athletic | Leeds United | ||||
11' | 0 - 0 | Cousins J. (Diarra A.) | ![]() |
||
36' | 0 - 0 | ![]() |
Sharp B. (Rigore sbagliato) | ||
40' | 0 - 1 | ![]() |
Morison S. (Murphy L.) | ||
46' | 0 - 1 | Gudmundsson J. (Eagles Ch.) | ![]() |
||
60' | 0 - 1 | Vetokele I. | ![]() |
||
75' | 1 - 1 | Watt T. (Gudmundsson J.) | ![]() |
||
76' | 1 - 1 | Watt T. | ![]() |
||
80' | 2 - 1 | Buyens Y. (Rigore) | ![]() |
||
85' | 2 - 1 | ![]() |
Montenegro B. (Sharp B.) | ||
89' | 2 - 1 | ![]() |
Dawson C. (Byram S.) |